Tender Profile
PR Number: | PR - CA/4162/A - KNPC | Publish Date: | 04/04/2022 | |
---|---|---|---|---|
Tender Title: | HIRE OF HEAVY VEHICLES & EQUIPMENTS | |||
Client: | KNPC | Contract #: | CA/4162/A - KNPC |
Tender Requirements:
KEY SPECIFICATION:
a) Item Description & b) Quantity:
NO | EQUIPMENT TYPE | BS/DIN CAPACITY | Manufacturer Year | Used / New | Equipment Required For Phase - 1 |
13 | FORK LIFT | 3 T | Not Earlier than 2020 | New | 2 |
14 | FORK LIFT | 5 T | Not Earlier than 2020 | New | 2 |
16 | CARGO TRUCK W / CRANE | 5 T/ CRANE 3 T | Not Earlier than 2020 | New | 2 |
17 | CARGO TRUCK W / CRANE | 10 T/ CRANE 8T | Not Earlier than 2020 | New | 2 |
18 | FLAT BED TRAILER AND TRACTOR | 40 T | Not Earlier than 2020 | New | 3 |
22 | TIPPER TRUCK | 18 CU.M | Not Earlier than 2020 | New | 2 |
23 | VACUUM TANKER | 3000 GL | Not Earlier than 2020 | New | 10 |
24 | VACUUM TANKER | 5000 GL | Not Earlier than 2020 | New | 1 |
25 | WATER TANKER | 3000 GL | Not Earlier than 2020 | New | 2 |
27 | FUEL TANKER | 3000 GL | Not Earlier than 2020 | New | 1 |
28 | FRONT - END SKID LOADER WITHOUT A/C | 0.4 CU YARD | Not Earlier than 2020 | New | 1 |
29 | FRONT - END SKID LOADER WITH A/C | 0.4 CU YARD | Not Earlier than 2020 | New | 1 |
31 | FRONT - END LOADER WITH A/C CABIN | 3.0 CU YARD | Not Earlier than 2020 | New | 1 |
35 | MAN LIFT 18 M | 18 m WORKING HEIGHT | Not Earlier than 2020 | New | 1 |
37 | LIFT ALL ( 12-16 M ) | 12-16 m WORKING HEIGHT | Not Earlier than 2020 | New | 1 |
41 | FUEL TANKER / 1000 GL- WITHOUT DIESEL | 1000 GL | Not Earlier than 2020 | New | 1 |
43 | STAFF COASTER BUS | 22 SEATER | Not Earlier than 2022 | New 22 seater | 1 |
44 | STAFF BUS | 55 SEATER | Not Earlier than 2022 | New 50 + seater | 3 |
45 | SUV | 6 CYLINDER | Not Earlier than 2022 | New 4x4 | 1 |
46 | SUV | 4 CYLINDER | Not Earlier than 2022 | New | 10 |
48 | WELDING MACHINE (SMAW) | 400 A/ DC | Not Earlier than 2020 | New | 10 |
49 | MOBILE AIR COMPRESSOR - DIESEL | 375 CFM | Not Earlier than 2020 | New | 2 |
50 | MOBILE AIR COMPRESSOR - DIESEL | 600 CFM | Not Earlier than 2020 | New | 2 |
55 | MOBILE DIESEL GENERATOR 50 C/S | 250 KVA | Not Earlier than 2020 | New | 1 |
57 | DEWATERING PUMP - DIESEL | 300 GPM | Not Earlier than 2020 | New | 3 |
58 | DEWATERING PUMP - DIESEL | 800 GPM | Not Earlier than 2020 | New | 2 |
59 | TRANSFER PUMP - DIESEL | 250 GPM | Not Earlier than 2020 | New | 1 |
60 | TRANSFER PUMP | 1000 GPM | Not Earlier than 2020 | New | 1 |
63 | SLUDGE PUMP- DIESEL | 250 GPM / 150 PSI | Not Earlier than 2020 | New | 1 |
66 | PORTABLE TOWER LIGHT GENERATOR WITH FOUR (4) LIGHTS - DIESEL | 7.5 KVA | Not Earlier than 2020 | New | 8 |
c) Client Approval Required:
As per ** KNPC ** Contract Specifications
d) Following documents need to be submitted to obtain approvals from Client :
1) GA Drawing and schematic for Fabrication of Tankers
2) Type test certificate
3) Stamped copy of Compliance to contract specs.
4) Filled Signed & Stamped Data Sheet.
e) Warranty: STANDARD
f) Third Pary Inspection:
If required, HOTECC reserves the right to appoint a Third Party Inspection (TPI) at HOTECC cost. Vendor shall also provide free access to TPI /KNPC/HOTECC representative for Inspection or witness the Inspection at Manufacturer's facility,
OTHER CONDITIONS:
-
1) Basis of Pricing:
Unit price required in KD or US$ on DDP basis or Euro
Quoted prices shall include operations & commissioning spares as per the specification
2) Deviation:
Any deviation to the specification shall be addressed/ highlighted separately
3) Validity of offer:
Validity of offer shall be for minimum 60 days from the date of offer and shall be automatically renewed.
4) Warranty:
Quote shall include Payment terms and Warranty details.
5) Preferred Mode of Payment:
LC payable at 90 days
6) INCO TERMS: DDP
REPLY TO:
- RFQ.procurement@hotecc.com/ syedhussain@hotecc.com/ binny@hotecc.com
DEADLINES:
a) <Due date>: Initial Quotations
b) <a + 4 days>: Clarification
c) <b + 5 days>: Suppliers Shortlisting
d) <c + 2 days>: Final Quotations
e) <d + 3 days>: Selection and Awarding